Geography | Visits | Apr-Jul | Diff | |||
1 | USA | 28.9% | 37.0% | 8.1% | ||
2 | China (PR) | 14.6% | 0.4% | -14.2% | ||
3 | HK SAR | 13.7% | 14.7% | 1.0% | ||
4 | UK | 6.0% | 5.5% | -0.5% | ||
5 | Canada | 4.1% | 5.8% | 1.7% | ||
6 | Australia | 3.9% | 4.4% | 0.5% | ||
7 | Taiwan | 3.4% | 3.5% | 0.1% | ||
8 | Singapore | 3.3% | 4.6% | 1.3% | ||
9 | Japan | 1.9% | 3.5% | 1.6% | ||
10 | India | 1.8% | 1.8% | 0.0% | ||
11 | S Korea | 1.5% | 1.4% | 0.0% | ||
12 | Malaysia | 1.4% | 1.6% | 0.2% | ||
13 | Germany | 1.0% | 1.7% | 0.7% | ||
14 | Netherlands | 0.9% | 1.0% | 0.2% | ||
15 | Thailand | 0.9% | 0.5% | -0.4% |
As can be seen, the opening of GFW in the mainland has spared at least 8% of the readers the trouble of detouring via proxy based in USA, and maybe via Canada, Singapore, Japan as well. This confirmed my hypothesis earlier.
The language system (OS) are aligned with the geo-stats now.
Geography | Visits | ||
1 | English | 61.2% | |
2 | zh-cn (Chinese simplified) | 14.9% | |
3 | zh-tw (Chinese traditional) | 13.0% | |
4 | ja (Japanese) | 1.6% | |
5 | en (English) | 1.4% | |
6 | ko (Korean) | 1.4% | |
7 | es (Spanish) | 1.1% | |
8 | de (German) | 0.9% | |
9 | fr (French) | 0.8% | |
10 | ru (Russian) | 0.7% |
- One small surprise is that zh-cn % almost exactly equal that of mainland visitors. (I expected a significant number of visitors inside PRC use English OS, apparently I was wrong.)
- For traditional Chinese OS (HK+Taiwan), the numbers are also consistent, with about 4% all visitors (i.e. 1/4 of HK+Taiwan) using English OS.
- Bahamas, Nicaragua, Zambia, Burkina Faso (formerly Upper Volta), Gambia, Guyana, Mauritius, Pakistan
No comments:
Post a Comment