Magnitude | 8.3 (Great) |
---|---|
Date-Time | |
Location | 46.616°N, 153.224°E |
Depth | 28.5 km (17.7 miles) |
Region | KURIL ISLANDS |
Distances | 440 km (275 miles) ENE of Kuril'sk, Kuril Islands 500 km (310 miles) SSW of Severo-Kuril'sk, Kuril Islands, Russia 1650 km (1030 miles) NE of TOKYO, Japan 7185 km (4460 miles) NE of MOSCOW, Russia |
Location Uncertainty | horizontal +/- 7.1 km (4.4 miles); depth +/- 8.2 km (5.1 miles) |
Parameters | Nst=213, Nph=213, Dmin=812.9 km, Rmss=1.05 sec, Gp= 65°, M-type=moment magnitude (Mw), Version=9 |
Source | USGS NEIC (WDCS-D) |
Event ID | usvcam |
Many strong after-quakes were detected around 153-155E, 46-48N.
There are many reasons that the tsunami is much weaker this time.
- Weaker quake (of 1/6 the strength)
- Deeper epicenter (28.5km below surface)
- Direction of the quake was not as vertical as that in Sumatra
No comments:
Post a Comment